Skip all navigation and jump to content Jump to site navigation Jump to section navigation.
region to select NASA home page region to select NASA GSFC home page
NASA Logo - Goddard Space Flight Center + Visit NASA.gov region to select the NASA home page region to select the NASA GSFC home page
Aerosol Robotic Network (AERONET)
AEROSOL OPTICAL DEPTH AEROSOL INVERSIONS SOLAR FLUX OCEAN COLOR Maritime Aerosol Network
For receiving updates on AERONET - subscribe to the mailing list by sending an email to aeronet-join@lists.nasa.gov

 +Home

 

Section Header Image
AEROSOL/FLUX NETWORKS
CAMPAIGNS
COLLABORATORS
DATA
LOGISTICS
NASA PROJECTS
OPERATIONS
PUBLICATIONS
SITE INFORMATION
STAFF
SYSTEM DESCRIPTION
 
AERONET DATA ACCESS
 
AERONET Site Lists (V3)

+ Text Format

+ Google Earth Format

+ All Lists

List of K8 files submitted on 2021/MAY/16

K8 Parameter 0 - 168 file(s) received, (16948 b)
Cimel 351 - 6 file(s) received, (71391 b) site : REUNION_ST_DENIS Error statuses
Cimel 411 - 15 file(s) received, (64899 b) site : Valladolid Error statuses
Cimel 538 - 15 file(s) received, (57599 b) site : Hokkaido_University Error statuses
Cimel 599 - 18 file(s) received, (64117 b) site : MD_Science_Center
Cimel 600 - 15 file(s) received, (64064 b) site : Valladolid
Cimel 618 - 23 file(s) received, (140778 b) site : Ny_Alesund_AWI Error statuses
Cimel 640 - 15 file(s) received, (61502 b) site : Valladolid
Cimel 700 - 27 file(s) received, (96148 b) site : PNNL
Cimel 704 - 22 file(s) received, (86914 b) site : Metsi Error statuses
Cimel 708 - 16 file(s) received, (127937 b) site : GSFC Error statuses
Cimel 722 - 8 file(s) received, (36284 b) site : Fresno_2 Error statuses
Cimel 723 - 22 file(s) received, (110781 b) site : YUMA_SL
Cimel 724 - 8 file(s) received, (15807 b) site : SERC Error statuses
Cimel 725 - 7 file(s) received, (87947 b) site : USGS_Flagstaff_ROLO
Cimel 727 - 14 file(s) received, (148920 b) site : Chilbolton
Cimel 731 - 15 file(s) received, (146057 b) site : Rexburg_Idaho Error statuses
Cimel 734 - 9 file(s) received, (54868 b) site : BONDVILLE
Cimel 735 - 16 file(s) received, (184468 b) site : GSFC
Cimel 736 - 6 file(s) received, (133838 b) site : Masdar_Institute_2
Cimel 745 - 15 file(s) received, (87671 b) site : HohenpeissenbergDWD Error statuses
Cimel 750 - 15 file(s) received, (149218 b) site : Lulin
Cimel 789 - 11 file(s) received, (63466 b) site : Andenes GPS Failure(32948)
Cimel 790 - 1 file(s) received, (365 b) site : Marambio
Cimel 814 - 16 file(s) received, (139442 b) site : GSFC Error statuses
Cimel 839 - 16 file(s) received, (143882 b) site : GSFC
Cimel 860 - 8 file(s) received, (104933 b) site : Raciborz
Cimel 862 - 11 file(s) received, (139509 b) site : Gobabeb
Cimel 863 - 29 file(s) received, (582163 b) site : San_Cristobal_USFQ
Cimel 864 - 15 file(s) received, (166517 b) site : Mauna_Loa
Cimel 867 - 16 file(s) received, (132423 b) site : GSFC
Cimel 873 - 15 file(s) received, (64908 b) site : Valladolid Error statuses
Cimel 874 - 12 file(s) received, (150686 b) site : HESS
Cimel 875 - 16 file(s) received, (139320 b) site : GSFC
Cimel 879 - 16 file(s) received, (143749 b) site : GSFC Error statuses
Cimel 888 - 18 file(s) received, (194576 b) site : Narsarsuaq Error statuses
Cimel 890 - 16 file(s) received, (141540 b) site : GSFC
Cimel 901 - 21 file(s) received, (98950 b) site : Thule
Cimel 903 - 22 file(s) received, (213174 b) site : Hornsund Error statuses
Cimel 904 - 17 file(s) received, (205881 b) site : Izana
Cimel 905 - 11 file(s) received, (116891 b) site : NASA_Ames
Cimel 912 - 15 file(s) received, (57458 b) site : Poprad-Ganovce Error statuses
Cimel 914 - 14 file(s) received, (9892 b) site : OHP_OBSERVATOIRE
Cimel 915 - 24 file(s) received, (18018 b) site : OHP_OBSERVATOIRE Error statuses
Cimel 916 - 15 file(s) received, (89740 b) site : Lille GPS Failure(32948)
Cimel 917 - 7 file(s) received, (110888 b) site : Napoli_CeSMA
Cimel 918 - 7 file(s) received, (61412 b) site : Lecce_University Error statuses
Cimel 919 - 15 file(s) received, (142580 b) site : MetObs_Lindenberg
Cimel 920 - 20 file(s) received, (13457 b) site : Lamezia_Terme Error statuses
Cimel 923 - 15 file(s) received, (159180 b) site : EPA-NCU Error statuses
Cimel 924 - 19 file(s) received, (181101 b) site : Ittoqqortoormiit Error statuses
Cimel 925 - 15 file(s) received, (52134 b) site : Fukuoka
Cimel 926 - 24 file(s) received, (107716 b) site : Rimrock Error statuses
Cimel 928 - 14 file(s) received, (22296 b) site : Huancayo-IGP Error statuses
Cimel 929 - 14 file(s) received, (7687 b) site : Lumbini_North Error statuses
Cimel 933 - 17 file(s) received, (222721 b) site : Izana
Cimel 939 - 14 file(s) received, (18248 b) site : Amazon_ATTO_Tower Error statuses
Cimel 941 - 14 file(s) received, (55080 b) site : Davos Error statuses
Cimel 942 - 2 file(s) received, (101104 b) site : Teide
Cimel 943 - 15 file(s) received, (73768 b) site : Lille
Cimel 948 - 8 file(s) received, (85772 b) site : Vienna_BOKU Error statuses
Cimel 949 - 15 file(s) received, (61598 b) site : Valladolid
Cimel 951 - 15 file(s) received, (85740 b) site : Leipzig
Cimel 953 - 2 file(s) received, (116115 b) site : Burjassot
Cimel 954 - 15 file(s) received, (170390 b) site : Kuwait_University Error statuses
Cimel 959 - 16 file(s) received, (9374 b) site : Monterey Error statuses
Cimel 961 - 16 file(s) received, (143953 b) site : KITcube_Rottenburg Error statuses
Cimel 964 - 16 file(s) received, (135707 b) site : NASA_LaRC
Cimel 965 - 16 file(s) received, (143721 b) site : GSFC
Cimel 967 - 8 file(s) received, (104137 b) site : Xitun
Cimel 969 - 20 file(s) received, (48012 b) site : Tumbarumba Error statuses
Cimel 981 - 13 file(s) received, (151705 b) site : La_Paz
Cimel 990 - 7 file(s) received, (55948 b) site : Palaiseau
Cimel 1002 - 61 file(s) received, (223887 b) site : Gustav_Dalen_Tower Error statuses
Cimel 1005 - 27 file(s) received, (115914 b) site : Section-7_Platform Error statuses
Cimel 1009 - 63 file(s) received, (250149 b) site : Palgrunden
Cimel 1010 - 28 file(s) received, (28299 b) site : Galata_Platform
Cimel 1011 - 28 file(s) received, (105087 b) site : AAOT
Cimel 1012 - 16 file(s) received, (68460 b) site : Irbe_Lighthouse Error statuses
Cimel 1013 - 27 file(s) received, (123677 b) site : Ispra
Cimel 1015 - 25 file(s) received, (117778 b) site : Lake_Okeechobee_N
Cimel 1018 - 28 file(s) received, (17870 b) site : Kemigawa_Offshore Error statuses
Cimel 1019 - 28 file(s) received, (49842 b) site : ARIAKE_TOWER Error statuses
Cimel 1020 - 12 file(s) received, (15851 b) site : Bahia_Blanca Error statuses
Cimel 1022 - 19 file(s) received, (79889 b) site : Misamfu
Cimel 1023 - 23 file(s) received, (35699 b) site : Bandung Error statuses
Cimel 1025 - 24 file(s) received, (53156 b) site : Cape_San_Juan Error statuses
Cimel 1026 - 20 file(s) received, (36350 b) site : Sakeji_School
Cimel 1027 - 28 file(s) received, (106881 b) site : Finokalia-FKL
Cimel 1029 - 27 file(s) received, (103033 b) site : Meridian_DEQ
Cimel 1031 - 11 file(s) received, (131726 b) site : Los_Alamos GPS Failure(32948)
Cimel 1032 - 15 file(s) received, (187068 b) site : ARM_SGP Error statuses
Cimel 1040 - 15 file(s) received, (2693012 b) site : CCNY Error statuses
Cimel 1043 - 15 file(s) received, (91660 b) site : Beijing-CAMS
Cimel 1049 - 29 file(s) received, (68953 b) site : Cabauw
Cimel 1051 - 12 file(s) received, (111097 b) site : Silpakorn_Univ Error statuses
Cimel 1065 - 8 file(s) received, (57980 b) site : Montevideo_FING Error statuses
Cimel 1066 - 31 file(s) received, (321168 b) site : Granite_Island Error statuses GPS Failure(32952)
Cimel 1067 - 29 file(s) received, (10867 b) site : Gangneung_WNU
Cimel 1068 - 28 file(s) received, (103871 b) site : Lahore
Cimel 1069 - 26 file(s) received, (93121 b) site : Mezaira Error statuses
Cimel 1071 - 28 file(s) received, (83234 b) site : Kellogg_LTER
Cimel 1072 - 16 file(s) received, (144931 b) site : GSFC
Cimel 1075 - 26 file(s) received, (71824 b) site : Palangkaraya Error statuses
Cimel 1077 - 25 file(s) received, (91594 b) site : Gandhi_College
Cimel 1081 - 22 file(s) received, (83173 b) site : Namibe
Cimel 1083 - 15 file(s) received, (62576 b) site : Sorong
Cimel 1085 - 21 file(s) received, (19573 b) site : UPC-GEAB-Valledupar Error statuses
Cimel 1086 - 16 file(s) received, (142810 b) site : GSFC
Cimel 1088 - 17 file(s) received, (141907 b) site : Izana
Cimel 1089 - 17 file(s) received, (211951 b) site : Izana Error statuses
Cimel 1090 - 9 file(s) received, (111491 b) site : Santa_Cruz_Tenerife Error statuses
Cimel 1091 - 17 file(s) received, (204171 b) site : Izana
Cimel 1094 - 23 file(s) received, (196674 b) site : Granada
Cimel 1095 - 13 file(s) received, (158970 b) site : Maun_Tower
Cimel 1097 - 25 file(s) received, (83817 b) site : Bhola
Cimel 1099 - 28 file(s) received, (14066 b) site : KORUS_UNIST_Ulsan
Cimel 1100 - 28 file(s) received, (10488 b) site : Gosan_NIMS_SNU
Cimel 1104 - 21 file(s) received, (55109 b) site : AAU_ET
Cimel 1107 - 14 file(s) received, (33724 b) site : Pokhara
Cimel 1108 - 24 file(s) received, (54407 b) site : Pontianak Error statuses
Cimel 1109 - 23 file(s) received, (95963 b) site : SP_Bayboro
Cimel 1111 - 7 file(s) received, (1676082 b) site : CARTEL Error statuses
Cimel 1112 - 25 file(s) received, (89238 b) site : Kanpur Error statuses
Cimel 1113 - 24 file(s) received, (86353 b) site : Kupang Error statuses
Cimel 1116 - 15 file(s) received, (72421 b) site : Dhaka_University
Cimel 1117 - 16 file(s) received, (136693 b) site : GSFC
Cimel 1118 - 16 file(s) received, (144364 b) site : GSFC
Cimel 1119 - 24 file(s) received, (21432 b) site : CATUC_Bamenda Error statuses
Cimel 1121 - 16 file(s) received, (138506 b) site : GSFC Error statuses
Cimel 1124 - 15 file(s) received, (28340 b) site : Hankuk_UFS
Cimel 1125 - 5 file(s) received, (99576 b) site : Mongu_Inn Error statuses
Cimel 1128 - 28 file(s) received, (116068 b) site : Cascade_Airport
Cimel 1129 - 21 file(s) received, (79369 b) site : Upington
Cimel 1130 - 20 file(s) received, (54489 b) site : Lubango Error statuses GPS Failure(32951)
Cimel 1135 - 28 file(s) received, (24618 b) site : Fukue Error statuses
Cimel 1137 - 25 file(s) received, (91855 b) site : Doi_Ang_Khang Error statuses
Cimel 1138 - 28 file(s) received, (97640 b) site : Pinehurst_Idaho Error statuses
Cimel 1142 - 5 file(s) received, (61356 b) site : Aubiere_LAMP
Cimel 1143 - 14 file(s) received, (7120 b) site : OHP_OBSERVATOIRE
Cimel 1144 - 6 file(s) received, (74671 b) site : Hainich_UGOE Error statuses
Cimel 1145 - 6 file(s) received, (24851 b) site : Matorova_FMI
Cimel 1152 - 21 file(s) received, (100411 b) site : BMKG_Jakarta
Cimel 1153 - 27 file(s) received, (59496 b) site : NREL-Golden
Cimel 1154 - 25 file(s) received, (92632 b) site : USM_Penang
Cimel 1155 - 15 file(s) received, (59756 b) site : Chiba_University Error statuses
Cimel 1157 - 25 file(s) received, (89464 b) site : GSFC
Cimel 1160 - 25 file(s) received, (90805 b) site : Dayton
Cimel 1163 - 16 file(s) received, (50377 b) site : Birkenes
Cimel 1168 - 25 file(s) received, (344392 b) site : OPAL Error statuses
Cimel 1169 - 12 file(s) received, (93609 b) site : Campus_USACH Error statuses
Cimel 1170 - 13 file(s) received, (12675 b) site : IIT_Delhi Error statuses
Cimel 1172 - 16 file(s) received, (136454 b) site : GSFC
Cimel 1175 - 24 file(s) received, (60238 b) site : Ragged_Point Error statuses
Cimel 1176 - 24 file(s) received, (75708 b) site : ASI_Malindi Error statuses
Cimel 1177 - 25 file(s) received, (88294 b) site : Chiang_Dao
Cimel 1178 - 21 file(s) received, (77069 b) site : Skukuza
Cimel 1179 - 18 file(s) received, (9138 b) site : Univ_of_Auckland Error statuses
Cimel 1180 - 1 file(s) received, (571 b) site : Tucson
Cimel 1182 - 2 file(s) received, (21743 b) site : St_Helena Error statuses
Cimel 1183 - 26 file(s) received, (62846 b) site : Sioux_Falls Error statuses
Cimel 1184 - 23 file(s) received, (47806 b) site : Jambi
Cimel 1185 - 27 file(s) received, (10179 b) site : Yonsei_University
Cimel 1186 - 24 file(s) received, (93548 b) site : Karachi
Cimel 1192 - 18 file(s) received, (104784 b) site : Barrow
Cimel 1201 - 26 file(s) received, (9842 b) site : DRAGON_Hakuba
Cimel 1202 - 28 file(s) received, (17303 b) site : DRAGON_Omachi
Cimel 1203 - 30 file(s) received, (106464 b) site : Missoula
Cimel 1204 - 28 file(s) received, (37559 b) site : DRAGON_Matsumoto
Cimel 1205 - 28 file(s) received, (22058 b) site : DRAGON_Suwa
Cimel 1206 - 27 file(s) received, (13237 b) site : DRAGON_Minowa
Cimel 1207 - 27 file(s) received, (13267 b) site : DRAGON_Ina
Cimel 1208 - 26 file(s) received, (9812 b) site : DRAGON_Iida
Cimel 1210 - 28 file(s) received, (34817 b) site : DRAGON_Kofu
Cimel 1212 - 15 file(s) received, (10733 b) site : Lampedusa
Cimel 1213 - 16 file(s) received, (295431 b) site : Egbert Error statuses
Cimel 1216 - 14 file(s) received, (164140 b) site : Erlin
Cimel 1217 - 15 file(s) received, (144757 b) site : Douliu
Cimel 1220 - 15 file(s) received, (119869 b) site : Evora
Cimel 1222 - 16 file(s) received, (90757 b) site : ARM_Graciosa Error statuses
Cimel 1225 - 15 file(s) received, (86909 b) site : TGF_Tsukuba
Cimel 1226 - 16 file(s) received, (214771 b) site : GSFC
Cimel 1227 - 10 file(s) received, (66227 b) site : Ilorin Error statuses
Cimel 1228 - 27 file(s) received, (98967 b) site : Okinawa_Hedo
Cimel 1229 - 22 file(s) received, (91137 b) site : Windpoort
Cimel 1230 - 26 file(s) received, (101454 b) site : Sevilleta
Cimel 1231 - 28 file(s) received, (18971 b) site : DRAGON_Mt_Happo
Cimel 1232 - 28 file(s) received, (18634 b) site : DRAGON_Mt_Krigamine
Cimel 1233 - 28 file(s) received, (16768 b) site : DRAGON_Takayama
Cimel 1236 - 16 file(s) received, (145821 b) site : GSFC
Cimel 1238 - 15 file(s) received, (167130 b) site : Mauna_Loa
Cimel 1240 - 67 file(s) received, (180449 b) site : Freiburg_ALU GPS Failure(32950)
Cimel 1241 - 16 file(s) received, (86113 b) site : Magurele_Inoe Error statuses
Cimel 1242 - 8 file(s) received, (57953 b) site : Capel_Dewi
Cimel 1246 - 9 file(s) received, (4195 b) site : Zugspitze_KIT
Cimel 1249 - 14 file(s) received, (11128 b) site : OHP_OBSERVATOIRE
Cimel 1255 - 15 file(s) received, (9405 b) site : Toulouse_MF
Cimel 1256 - 15 file(s) received, (170458 b) site : Tel-Aviv_University Error statuses
Cimel 1265 - 7 file(s) received, (46133 b) site : Banizoumbou
Cimel 1266 - 15 file(s) received, (565445 b) site : Dakar_Belair
Cimel 1267 - 15 file(s) received, (83544 b) site : Lille Error statuses
Cimel 1268 - 14 file(s) received, (9862 b) site : OHP_OBSERVATOIRE
Cimel 1269 - 14 file(s) received, (9862 b) site : OHP_OBSERVATOIRE
Cimel 1273 - 15 file(s) received, (87032 b) site : Lille
Cimel 1281 - 20 file(s) received, (65596 b) site : Asuncion_Airport
Cimel 1282 - 16 file(s) received, (142801 b) site : GSFC Error statuses
Cimel 1301 - 24 file(s) received, (14356 b) site : San_Marco_Platform
Cimel 1305 - 16 file(s) received, (162496 b) site : GSFC

Files with parameter [NNUM] = 0


16:05:2021,23:40:39(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20210516234035.k8]
16:05:2021,23:34:30(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20210516233431.k8]
16:05:2021,23:32:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0724_20210516233233.k8]
16:05:2021,23:31:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20210516233134.k8]
16:05:2021,23:10:39(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20210516231035.k8]
16:05:2021,23:05:41(UTC) (K8 Total: 4631) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0700_20210516230532.k8]
16:05:2021,23:02:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0724_20210516230233.k8]
16:05:2021,22:34:41(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0722_20210516223434.k8]
16:05:2021,22:32:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0724_20210516223233.k8]
16:05:2021,22:31:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20210516223134.k8]
16:05:2021,22:10:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20210516221034.k8]
16:05:2021,22:04:58(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0722_20210516220451.k8]
16:05:2021,22:01:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20210516220134.k8]
16:05:2021,21:40:38(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20210516214035.k8]
16:05:2021,21:38:42(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1020_20210516213839.k8]
16:05:2021,21:34:41(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0722_20210516213434.k8]
16:05:2021,21:34:32(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20210516213433.k8]
16:05:2021,21:32:38(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0724_20210516213233.k8]
16:05:2021,21:31:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20210516213134.k8]
16:05:2021,21:10:38(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20210516211035.k8]
16:05:2021,21:08:42(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1020_20210516210839.k8]
16:05:2021,21:04:40(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0722_20210516210433.k8]
16:05:2021,21:04:32(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20210516210433.k8]
16:05:2021,21:03:43(UTC) (K8 Total: 2303) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1025_20210516210331.k8]
16:05:2021,21:02:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0724_20210516210233.k8]
16:05:2021,21:01:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20210516210132.k8]
16:05:2021,20:40:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20210516204034.k8]
16:05:2021,20:38:42(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1020_20210516203839.k8]
16:05:2021,20:34:41(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0722_20210516203435.k8]
16:05:2021,20:34:32(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20210516203433.k8]
16:05:2021,20:32:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0724_20210516203231.k8]
16:05:2021,20:31:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20210516203135.k8]
16:05:2021,20:08:42(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1020_20210516200839.k8]
16:05:2021,20:04:41(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0722_20210516200434.k8]
16:05:2021,20:04:31(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20210516200433.k8]
16:05:2021,20:02:36(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0724_20210516200232.k8]
16:05:2021,20:01:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20210516200132.k8]
16:05:2021,20:00:48(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1065_20210516200044.k8]
16:05:2021,19:38:42(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1020_20210516193839.k8]
16:05:2021,19:34:44(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0722_20210516193437.k8]
16:05:2021,19:34:31(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20210516193433.k8]
16:05:2021,19:32:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0724_20210516193231.k8]
16:05:2021,19:31:36(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20210516193133.k8]
16:05:2021,19:16:04(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0863_20210516191552.k8]
16:05:2021,19:10:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20210516191034.k8]
16:05:2021,19:02:36(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0724_20210516190232.k8]
16:05:2021,19:01:34(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20210516190131.k8]
16:05:2021,18:40:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20210516184034.k8]
16:05:2021,18:34:32(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20210516183433.k8]
16:05:2021,18:32:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0724_20210516183231.k8]
16:05:2021,18:31:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20210516183132.k8]
16:05:2021,18:15:56(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0863_20210516181549.k8]
16:05:2021,18:10:38(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20210516181035.k8]
16:05:2021,18:05:07(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0722_20210516180500.k8]
16:05:2021,18:03:40(UTC) (K8 Total: 2022) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1025_20210516180332.k8]
16:05:2021,18:01:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20210516180133.k8]
16:05:2021,17:45:58(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0863_20210516174550.k8]
16:05:2021,17:40:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20210516174035.k8]
16:05:2021,17:35:06(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0722_20210516173500.k8]
16:05:2021,17:31:34(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20210516173132.k8]
16:05:2021,17:02:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0724_20210516170232.k8]
16:05:2021,17:01:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20210516170132.k8]
16:05:2021,16:45:58(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0863_20210516164552.k8]
16:05:2021,16:40:36(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20210516164033.k8]
16:05:2021,16:38:41(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1020_20210516163839.k8]
16:05:2021,16:32:34(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0724_20210516163231.k8]
16:05:2021,16:31:34(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20210516163132.k8]
16:05:2021,16:13:43(UTC) (K8 Total: 2558) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1013_20210516161332.k8]
16:05:2021,16:08:42(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1020_20210516160840.k8]
