|
|
 |
List of K8 files submitted on 2021/NOV/04
K8 Parameter 0 - 144 file(s) received, (3163 b)
Cimel 351 - 7 file(s) received, (67922 b) site : REUNION_ST_DENIS Error statuses
Cimel 353 - 11 file(s) received, (64334 b) site : La_Palma
Cimel 460 - 30 file(s) received, (1138034 b) site : Dongsha_Island Error statuses GPS Failure(32772)
Cimel 536 - 7 file(s) received, (42632 b) site : Valladolid
Cimel 537 - 2 file(s) received, (1104 b) site : OPAL
Cimel 538 - 11 file(s) received, (104650 b) site : Hokkaido_University
Cimel 539 - 4 file(s) received, (2720 b) site : Bakersfield Error statuses
Cimel 540 - 13 file(s) received, (56949 b) site : EPA-NCU
Cimel 599 - 9 file(s) received, (90127 b) site : MD_Science_Center
Cimel 640 - 27 file(s) received, (3999361 b) site : El_Arenosillo Error statuses
Cimel 667 - 25 file(s) received, (79165 b) site : GSFC
Cimel 705 - 22 file(s) received, (88670 b) site : Metsi Error statuses
Cimel 708 - 11 file(s) received, (131318 b) site : GSFC
Cimel 721 - 28 file(s) received, (87044 b) site : Roosevelt_HS
Cimel 722 - 11 file(s) received, (126101 b) site : GSFC
Cimel 725 - 6 file(s) received, (105249 b) site : USGS_Flagstaff_ROLO
Cimel 727 - 15 file(s) received, (90341 b) site : Chilbolton
Cimel 731 - 11 file(s) received, (129719 b) site : GSFC
Cimel 734 - 11 file(s) received, (101963 b) site : BONDVILLE
Cimel 735 - 11 file(s) received, (118790 b) site : GSFC Error statuses
Cimel 745 - 10 file(s) received, (41004 b) site : HohenpeissenbergDWD
Cimel 751 - 11 file(s) received, (84061 b) site : Granada
Cimel 779 - 12 file(s) received, (67600 b) site : Beijing_PKU
Cimel 787 - 9 file(s) received, (5767 b) site : MetObs_Lindenberg
Cimel 788 - 1 file(s) received, (365 b) site : Ny_Alesund_AWI
Cimel 789 - 2 file(s) received, (702 b) site : Andenes GPS Failure(32948)
Cimel 790 - 17 file(s) received, (62168 b) site : Marambio Error statuses
Cimel 814 - 14 file(s) received, (161417 b) site : Maldives_Gan
Cimel 816 - 4 file(s) received, (1149269 b) site : Tai_Ping Error statuses GPS Failure(32948)
Cimel 818 - 14 file(s) received, (66772 b) site : MCO-Hanimaadhoo Error statuses
Cimel 840 - 13 file(s) received, (74120 b) site : Lulin
Cimel 862 - 11 file(s) received, (149626 b) site : Gobabeb Error statuses
Cimel 866 - 2 file(s) received, (1104 b) site : Kangerlussuaq
Cimel 867 - 11 file(s) received, (116735 b) site : GSFC Error statuses
Cimel 874 - 15 file(s) received, (169350 b) site : HESS Error statuses
Cimel 875 - 7 file(s) received, (72577 b) site : SERC Error statuses
Cimel 878 - 12 file(s) received, (144648 b) site : Migal
Cimel 879 - 12 file(s) received, (143560 b) site : Chiba_University
Cimel 886 - 11 file(s) received, (59379 b) site : Fresno_2
Cimel 888 - 8 file(s) received, (22164 b) site : Narsarsuaq
Cimel 890 - 11 file(s) received, (78601 b) site : Granite_Island
Cimel 901 - 2 file(s) received, (708 b) site : Thule
Cimel 903 - 2 file(s) received, (1104 b) site : Hornsund
Cimel 904 - 11 file(s) received, (70283 b) site : Valladolid
Cimel 905 - 8 file(s) received, (73583 b) site : NASA_Ames Error statuses
Cimel 913 - 16 file(s) received, (49759 b) site : Iasi_LOASL
Cimel 915 - 15 file(s) received, (11735 b) site : Maido_OPAR
Cimel 917 - 11 file(s) received, (40620 b) site : Lille
Cimel 919 - 9 file(s) received, (3997 b) site : MetObs_Lindenberg
Cimel 924 - 2 file(s) received, (708 b) site : Ittoqqortoormiit
Cimel 925 - 12 file(s) received, (136723 b) site : Fukuoka
Cimel 926 - 18 file(s) received, (30559 b) site : Rimrock Error statuses
Cimel 927 - 11 file(s) received, (71925 b) site : Taylor_Ranch_TWRS
Cimel 928 - 11 file(s) received, (130020 b) site : GSFC Error statuses
Cimel 929 - 11 file(s) received, (131121 b) site : GSFC
Cimel 932 - 14 file(s) received, (138692 b) site : Ji_Parana_UNIR
Cimel 933 - 8 file(s) received, (82559 b) site : Izana
Cimel 942 - 2 file(s) received, (81399 b) site : Teide
Cimel 943 - 11 file(s) received, (33179 b) site : Lille
Cimel 946 - 5 file(s) received, (6525 b) site : Napoli_CeSMA
Cimel 947 - 7 file(s) received, (67942 b) site : IMAA_Potenza Error statuses
Cimel 948 - 6 file(s) received, (33393 b) site : Vienna_BOKU Error statuses
Cimel 953 - 2 file(s) received, (91471 b) site : Burjassot
Cimel 962 - 11 file(s) received, (129390 b) site : GSFC
Cimel 964 - 12 file(s) received, (100449 b) site : NASA_LaRC
Cimel 965 - 7 file(s) received, (140527 b) site : Huancayo-IGP
Cimel 966 - 11 file(s) received, (112626 b) site : Rexburg_Idaho
Cimel 969 - 27 file(s) received, (60768 b) site : Tumbarumba
Cimel 977 - 11 file(s) received, (130642 b) site : GSFC Error statuses
Cimel 978 - 18 file(s) received, (56691 b) site : Carmel_Valley
Cimel 980 - 14 file(s) received, (170050 b) site : Maun_Tower Error statuses
Cimel 981 - 15 file(s) received, (135062 b) site : La_Paz
Cimel 989 - 16 file(s) received, (458912 b) site : Aubiere_LAMP
Cimel 990 - 5 file(s) received, (35758 b) site : Palaiseau
Cimel 1001 - 18 file(s) received, (100605 b) site : AAOT Error statuses
Cimel 1002 - 11 file(s) received, (114888 b) site : GSFC
Cimel 1004 - 21 file(s) received, (124959 b) site : Casablanca_Platform
Cimel 1005 - 19 file(s) received, (107924 b) site : Section-7_Platform GPS Failure(32948)
Cimel 1007 - 14 file(s) received, (100232 b) site : Galata_Platform
Cimel 1008 - 18 file(s) received, (62465 b) site : Lake_Erie
Cimel 1009 - 27 file(s) received, (104828 b) site : Palgrunden Error statuses
Cimel 1010 - 24 file(s) received, (175985 b) site : GSFC
Cimel 1011 - 24 file(s) received, (175175 b) site : GSFC
Cimel 1013 - 11 file(s) received, (168962 b) site : GSFC Error statuses
Cimel 1015 - 19 file(s) received, (13250 b) site : Lake_Okeechobee_N Error statuses
Cimel 1017 - 25 file(s) received, (153114 b) site : Chesapeake_Bay Error statuses
Cimel 1018 - 21 file(s) received, (92594 b) site : Kemigawa_Offshore
Cimel 1019 - 22 file(s) received, (94689 b) site : ARIAKE_TOWER Error statuses
Cimel 1020 - 16 file(s) received, (25137 b) site : Bahia_Blanca
Cimel 1022 - 26 file(s) received, (66650 b) site : Misamfu
Cimel 1024 - 30 file(s) received, (62303 b) site : Gangneung_WNU Error statuses
Cimel 1026 - 20 file(s) received, (35607 b) site : Sakeji_School Error statuses
Cimel 1027 - 19 file(s) received, (80209 b) site : Finokalia-FKL GPS Failure(32950)
Cimel 1028 - 15 file(s) received, (48385 b) site : Medellin Error statuses
Cimel 1029 - 20 file(s) received, (45226 b) site : Meridian_DEQ Error statuses
Cimel 1031 - 8 file(s) received, (77573 b) site : ARM_Gothic Error statuses
Cimel 1032 - 12 file(s) received, (144617 b) site : ARM_SGP
Cimel 1036 - 12 file(s) received, (93886 b) site : Hampton_University
Cimel 1040 - 10 file(s) received, (3578894 b) site : CCNY
Cimel 1043 - 11 file(s) received, (72245 b) site : Beijing-CAMS
Cimel 1045 - 1 file(s) received, (685 b) site : LAMTO-STATION
Cimel 1048 - 11 file(s) received, (31080 b) site : Lille
Cimel 1049 - 5 file(s) received, (23717 b) site : Cabauw Error statuses
Cimel 1051 - 12 file(s) received, (5816 b) site : Silpakorn_Univ
Cimel 1059 - 1 file(s) received, (15930 b) site : PNNL
Cimel 1064 - 24 file(s) received, (79273 b) site : KORUS_UNIST_Ulsan
Cimel 1065 - 13 file(s) received, (44671 b) site : Montevideo_FING Error statuses
Cimel 1067 - 11 file(s) received, (124667 b) site : GSFC Error statuses
Cimel 1068 - 21 file(s) received, (87924 b) site : Lahore
Cimel 1069 - 22 file(s) received, (84677 b) site : Mezaira
Cimel 1070 - 20 file(s) received, (77891 b) site : Cape_San_Juan
Cimel 1071 - 16 file(s) received, (57080 b) site : Kellogg_LTER Error statuses
Cimel 1072 - 11 file(s) received, (127839 b) site : GSFC
Cimel 1075 - 24 file(s) received, (19726 b) site : Palangkaraya
Cimel 1077 - 19 file(s) received, (80564 b) site : Gandhi_College
Cimel 1079 - 11 file(s) received, (114447 b) site : GSFC Error statuses
Cimel 1080 - 24 file(s) received, (88645 b) site : Nong_Khai GPS Failure(32950)
Cimel 1081 - 25 file(s) received, (56047 b) site : Namibe Error statuses
Cimel 1085 - 21 file(s) received, (89356 b) site : UPC-GEAB-Valledupar
Cimel 1086 - 18 file(s) received, (36272 b) site : UH_Liberty
Cimel 1087 - 13 file(s) received, (40338 b) site : Sorong
Cimel 1089 - 4 file(s) received, (35948 b) site : Izana GPS Failure(32948)
Cimel 1090 - 12 file(s) received, (55719 b) site : Santa_Cruz_Tenerife Error statuses
Cimel 1099 - 11 file(s) received, (130117 b) site : GSFC
Cimel 1100 - 11 file(s) received, (75215 b) site : GSFC
Cimel 1101 - 15 file(s) received, (87041 b) site : Dhaka_University
Cimel 1102 - 19 file(s) received, (78702 b) site : Makassar
Cimel 1106 - 3 file(s) received, (69517 b) site : IMS-METU-ERDEMLI Error statuses GPS Failure(32951)
Cimel 1107 - 11 file(s) received, (46802 b) site : Pokhara
Cimel 1108 - 23 file(s) received, (54387 b) site : Pontianak
Cimel 1109 - 14 file(s) received, (41419 b) site : SP_Bayboro
Cimel 1111 - 11 file(s) received, (101732 b) site : CARTEL Error statuses
Cimel 1112 - 21 file(s) received, (75678 b) site : Kanpur Error statuses
Cimel 1113 - 17 file(s) received, (76837 b) site : Kupang
Cimel 1115 - 25 file(s) received, (95674 b) site : SANTA_CRUZ_UTEPSA
Cimel 1118 - 20 file(s) received, (46176 b) site : Hankuk_UFS
Cimel 1119 - 17 file(s) received, (68483 b) site : CATUC_Bamenda
Cimel 1121 - 24 file(s) received, (53283 b) site : Bhola Error statuses
Cimel 1122 - 18 file(s) received, (35769 b) site : UH_Sugarland
Cimel 1123 - 25 file(s) received, (80936 b) site : Gosan_NIMS_SNU
Cimel 1125 - 8 file(s) received, (81112 b) site : Mongu_Inn
Cimel 1126 - 42 file(s) received, (150022 b) site : Quito_USFQ
Cimel 1128 - 19 file(s) received, (29208 b) site : Cascade_Airport
Cimel 1129 - 24 file(s) received, (104227 b) site : Upington
Cimel 1130 - 20 file(s) received, (13177 b) site : Lubango Error statuses GPS Failure(32951)
Cimel 1135 - 21 file(s) received, (74902 b) site : Fukue Error statuses
Cimel 1137 - 22 file(s) received, (34464 b) site : Doi_Ang_Khang
Cimel 1138 - 18 file(s) received, (10644 b) site : Pinehurst_Idaho
Cimel 1144 - 5 file(s) received, (16658 b) site : Hainich_UGOE GPS Failure(32948)
Cimel 1149 - 7 file(s) received, (54552 b) site : Sofia_IEBAS Error statuses
Cimel 1151 - 12 file(s) received, (79653 b) site : DRAGON_Matsumoto
Cimel 1152 - 14 file(s) received, (76115 b) site : BMKG_Jakarta
Cimel 1153 - 19 file(s) received, (61270 b) site : NREL-Golden Error statuses
Cimel 1154 - 24 file(s) received, (60254 b) site : USM_Penang Error statuses
Cimel 1155 - 11 file(s) received, (118755 b) site : GSFC Error statuses
Cimel 1157 - 18 file(s) received, (80077 b) site : WFF_X-75_Sci_Obs
Cimel 1158 - 3 file(s) received, (26216 b) site : Moldova
Cimel 1160 - 20 file(s) received, (98040 b) site : GSFC
Cimel 1163 - 8 file(s) received, (27152 b) site : Birkenes
Cimel 1164 - 13 file(s) received, (82186 b) site : NSPO_Taiwan
Cimel 1170 - 21 file(s) received, (77428 b) site : IIT_Delhi
Cimel 1172 - 19 file(s) received, (35220 b) site : UH_Coastal_Center
Cimel 1173 - 22 file(s) received, (13278 b) site : Yonsei_University Error statuses
Cimel 1174 - 8 file(s) received, (29798 b) site : DRAGON_Smith_Point
Cimel 1175 - 23 file(s) received, (65406 b) site : Ragged_Point GPS Failure(32950)
Cimel 1176 - 8 file(s) received, (129012 b) site : ASI_Malindi
Cimel 1177 - 22 file(s) received, (43129 b) site : Chiang_Dao Error statuses
Cimel 1178 - 23 file(s) received, (75801 b) site : Skukuza
Cimel 1179 - 26 file(s) received, (11282 b) site : Univ_of_Auckland Error statuses
Cimel 1180 - 20 file(s) received, (76918 b) site : Tucson Error statuses
Cimel 1181 - 21 file(s) received, (8884 b) site : UEM_Maputo Error statuses
Cimel 1182 - 17 file(s) received, (110169 b) site : St_Helena Error statuses
Cimel 1183 - 17 file(s) received, (13403 b) site : Sioux_Falls
Cimel 1184 - 24 file(s) received, (57036 b) site : Jambi
Cimel 1185 - 11 file(s) received, (116794 b) site : GSFC Error statuses
Cimel 1186 - 22 file(s) received, (92199 b) site : Karachi
Cimel 1192 - 2 file(s) received, (708 b) site : Barrow
Cimel 1201 - 12 file(s) received, (51341 b) site : DRAGON_Hakuba
Cimel 1202 - 7 file(s) received, (28415 b) site : DRAGON_Omachi
Cimel 1203 - 16 file(s) received, (31085 b) site : Missoula Error statuses
Cimel 1205 - 21 file(s) received, (74820 b) site : DRAGON_Suwa
Cimel 1206 - 21 file(s) received, (79828 b) site : DRAGON_Minowa
Cimel 1207 - 12 file(s) received, (50106 b) site : DRAGON_Ina
Cimel 1208 - 16 file(s) received, (55689 b) site : DRAGON_Iida Error statuses
Cimel 1210 - 21 file(s) received, (59329 b) site : DRAGON_Kofu
Cimel 1213 - 15 file(s) received, (305149 b) site : Egbert
Cimel 1215 - 18 file(s) received, (82049 b) site : Montreal GPS Failure(32948)
Cimel 1217 - 13 file(s) received, (126650 b) site : Douliu
Cimel 1220 - 12 file(s) received, (84171 b) site : Evora
Cimel 1222 - 12 file(s) received, (143223 b) site : ARM_Graciosa
Cimel 1223 - 12 file(s) received, (158043 b) site : ARM_LaPorte Error statuses
Cimel 1225 - 12 file(s) received, (123064 b) site : TGF_Tsukuba
Cimel 1226 - 12 file(s) received, (194059 b) site : GSFC
Cimel 1227 - 21 file(s) received, (79303 b) site : Ilorin
Cimel 1228 - 22 file(s) received, (75607 b) site : Okinawa_Hedo
Cimel 1229 - 27 file(s) received, (99353 b) site : Windpoort
Cimel 1230 - 18 file(s) received, (77587 b) site : Sevilleta Error statuses
Cimel 1233 - 21 file(s) received, (71604 b) site : DRAGON_Takayama
Cimel 1235 - 29 file(s) received, (1633060 b) site : Lampedusa
Cimel 1239 - 11 file(s) received, (80716 b) site : Toronto
Cimel 1241 - 12 file(s) received, (72923 b) site : Magurele_Inoe
Cimel 1247 - 6 file(s) received, (38673 b) site : Thessaloniki
Cimel 1250 - 12 file(s) received, (62046 b) site : Nicosia
Cimel 1252 - 10 file(s) received, (40277 b) site : Momuy_MF Error statuses
Cimel 1253 - 9 file(s) received, (58442 b) site : Brest_MF
Cimel 1255 - 10 file(s) received, (36516 b) site : Toulouse_MF
Cimel 1256 - 13 file(s) received, (141680 b) site : Tel-Aviv_University
Cimel 1265 - 7 file(s) received, (82562 b) site : Banizoumbou
Cimel 1266 - 12 file(s) received, (511069 b) site : Dakar_Belair
Cimel 1269 - 8 file(s) received, (75250 b) site : Barcelona
Cimel 1274 - 2 file(s) received, (36522 b) site : NPL_Teddington
Cimel 1275 - 12 file(s) received, (146719 b) site : London-UCL-UAO
Cimel 1276 - 10 file(s) received, (15013 b) site : Highfield
Cimel 1278 - 40 file(s) received, (111726 b) site : Rame_Head
Cimel 1281 - 23 file(s) received, (12413 b) site : Asuncion_Airport Error statuses
Cimel 1286 - 8 file(s) received, (39882 b) site : OU_NWC
Cimel 1290 - 11 file(s) received, (153404 b) site : GSFC
Cimel 1301 - 23 file(s) received, (117835 b) site : San_Marco_Platform
Cimel 1302 - 8 file(s) received, (61389 b) site : Irbe_Lighthouse Error statuses
Cimel 1303 - 19 file(s) received, (105188 b) site : Ispra
Cimel 1306 - 25 file(s) received, (130419 b) site : LISCO Error statuses
Files with parameter [NNUM] = 0
04:11:2021,23:40:38(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211104234034.k8]
04:11:2021,23:31:31(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20211104233133.k8]
04:11:2021,23:10:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211104231033.k8]
04:11:2021,23:01:31(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20211104230133.k8]
04:11:2021,22:31:32(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20211104223133.k8]
04:11:2021,22:08:43(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1020_20211104220840.k8]
04:11:2021,22:05:23(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0886_20211104220519.k8]
04:11:2021,22:02:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211104220231.k8]
04:11:2021,21:38:42(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1020_20211104213839.k8]
04:11:2021,21:34:44(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0886_20211104213442.k8]
04:11:2021,21:32:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211104213232.k8]
04:11:2021,21:31:31(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20211104213132.k8]
04:11:2021,21:12:49(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1017_20211104211246.k8]
04:11:2021,21:04:44(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0886_20211104210442.k8]
04:11:2021,21:02:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211104210234.k8]
04:11:2021,20:40:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211104204033.k8]
04:11:2021,20:34:39(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211104203433.k8]
04:11:2021,20:10:41(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211104201038.k8]
04:11:2021,19:35:40(UTC) (K8 Total: 3163) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1008_20211104193532.k8]
04:11:2021,19:34:38(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211104193433.k8]
04:11:2021,19:34:36(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0886_20211104193434.k8]
04:11:2021,19:32:34(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211104193231.k8]
04:11:2021,19:12:49(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1017_20211104191242.k8]
04:11:2021,19:10:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211104191033.k8]
04:11:2021,19:04:38(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211104190434.k8]
04:11:2021,19:04:36(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0886_20211104190434.k8]
04:11:2021,18:38:44(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1020_20211104183840.k8]
04:11:2021,18:34:39(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211104183434.k8]
04:11:2021,18:32:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211104183232.k8]
04:11:2021,18:05:00(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0886_20211104180456.k8]
04:11:2021,18:04:38(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211104180434.k8]
04:11:2021,17:42:44(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1017_20211104174241.k8]
04:11:2021,17:40:40(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211104174037.k8]
04:11:2021,17:39:34(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1059_20211104173931.k8]
04:11:2021,17:38:43(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1020_20211104173840.k8]
04:11:2021,17:34:39(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211104173434.k8]
04:11:2021,17:34:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0886_20211104173435.k8]
04:11:2021,17:32:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211104173232.k8]
04:11:2021,17:12:44(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1017_20211104171242.k8]
04:11:2021,17:10:39(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211104171036.k8]
04:11:2021,17:09:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1059_20211104170932.k8]
04:11:2021,17:04:39(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211104170435.k8]
04:11:2021,17:04:36(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0886_20211104170434.k8]
04:11:2021,16:42:44(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1017_20211104164241.k8]
04:11:2021,16:40:36(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211104164034.k8]
04:11:2021,16:38:43(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1020_20211104163840.k8]
04:11:2021,16:34:36(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211104163431.k8]
04:11:2021,16:32:45(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1126_20211104163243.k8]
04:11:2021,16:32:34(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211104163231.k8]
04:11:2021,16:12:44(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1017_20211104161241.k8]
04:11:2021,16:10:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211104161032.k8]
04:11:2021,16:05:02(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0886_20211104160500.k8]
04:11:2021,16:02:57(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1126_20211104160254.k8]
04:11:2021,16:02:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211104160232.k8]
04:11:2021,15:38:42(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1020_20211104153839.k8]
04:11:2021,15:32:34(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211104153231.k8]
04:11:2021,15:12:44(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1017_20211104151242.k8]
04:11:2021,15:08:50(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1020_20211104150845.k8]
04:11:2021,15:03:32(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1126_20211104150330.k8]
04:11:2021,15:02:36(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211104150233.k8]
04:11:2021,14:38:27(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1020_20211104143821.k8]
04:11:2021,14:34:21(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211104143417.k8]
04:11:2021,14:32:20(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211104143217.k8]
04:11:2021,14:31:15(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20211104143117.k8]
04:11:2021,14:04:22(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211104140418.k8]
04:11:2021,14:02:19(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211104140217.k8]
04:11:2021,13:40:49(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211104134046.k8]
04:11:2021,13:34:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211104133433.k8]
04:11:2021,13:31:29(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20211104133132.k8]
