Skip all navigation and jump to content Jump to site navigation Jump to section navigation.
region to select NASA home page region to select NASA GSFC home page
NASA Logo - Goddard Space Flight Center + Visit NASA.gov region to select the NASA home page region to select the NASA GSFC home page
Aerosol Robotic Network (AERONET)
AEROSOL OPTICAL DEPTH AEROSOL INVERSIONS SOLAR FLUX OCEAN COLOR Maritime Aerosol Network
For receiving updates on AERONET - subscribe to the mailing list by sending an email to aeronet-join@lists.nasa.gov

 +Home

 

Section Header Image
AEROSOL/FLUX NETWORKS
CAMPAIGNS
COLLABORATORS
DATA
LOGISTICS
NASA PROJECTS
OPERATIONS
PUBLICATIONS
SITE INFORMATION
STAFF
SYSTEM DESCRIPTION
 
AERONET DATA ACCESS
 
AERONET Site Lists (V3)

+ Text Format

+ Google Earth Format

+ All Lists

List of K8 files submitted on 2021/NOV/29

K8 Parameter 0 - 150 file(s) received, (8679 b)
Cimel 351 - 6 file(s) received, (45004 b) site : REUNION_ST_DENIS Error statuses
Cimel 353 - 12 file(s) received, (7666 b) site : La_Palma
Cimel 537 - 2 file(s) received, (1104 b) site : OPAL
Cimel 538 - 11 file(s) received, (50706 b) site : Hokkaido_University
Cimel 540 - 5 file(s) received, (38274 b) site : EPA-NCU
Cimel 599 - 6 file(s) received, (51240 b) site : MD_Science_Center
Cimel 640 - 29 file(s) received, (3359808 b) site : El_Arenosillo Error statuses
Cimel 667 - 21 file(s) received, (49468 b) site : GSFC
Cimel 705 - 26 file(s) received, (80529 b) site : Metsi
Cimel 708 - 11 file(s) received, (99249 b) site : GSFC
Cimel 721 - 21 file(s) received, (54986 b) site : Roosevelt_HS
Cimel 724 - 33 file(s) received, (386341 b) site : NCAR Error statuses
Cimel 725 - 6 file(s) received, (71044 b) site : USGS_Flagstaff_ROLO
Cimel 727 - 16 file(s) received, (124798 b) site : Chilbolton
Cimel 731 - 5 file(s) received, (56617 b) site : GSFC
Cimel 732 - 10 file(s) received, (335365 b) site : GSFC Error statuses
Cimel 734 - 11 file(s) received, (84249 b) site : BONDVILLE
Cimel 735 - 11 file(s) received, (119545 b) site : GSFC
Cimel 745 - 10 file(s) received, (32584 b) site : HohenpeissenbergDWD
Cimel 751 - 10 file(s) received, (60917 b) site : Granada
Cimel 787 - 8 file(s) received, (5008 b) site : MetObs_Lindenberg
Cimel 788 - 1 file(s) received, (365 b) site : Ny_Alesund_AWI
Cimel 789 - 2 file(s) received, (702 b) site : Andenes
Cimel 790 - 21 file(s) received, (29277 b) site : Marambio Error statuses
Cimel 814 - 14 file(s) received, (155168 b) site : Maldives_Gan
Cimel 815 - 14 file(s) received, (164220 b) site : Singapore Error statuses
Cimel 818 - 14 file(s) received, (82806 b) site : MCO-Hanimaadhoo Error statuses
Cimel 833 - 1 file(s) received, (1846 b) site : GSFC Error statuses
Cimel 840 - 12 file(s) received, (8136 b) site : Lulin
Cimel 860 - 23 file(s) received, (61569 b) site : OHP_OBSERVATOIRE Error statuses
Cimel 862 - 11 file(s) received, (136351 b) site : Gobabeb
Cimel 864 - 13 file(s) received, (1079680 b) site : Mauna_Loa Error statuses
Cimel 866 - 2 file(s) received, (1104 b) site : Kangerlussuaq
Cimel 867 - 11 file(s) received, (97489 b) site : GSFC
Cimel 874 - 15 file(s) received, (176644 b) site : HESS
Cimel 875 - 11 file(s) received, (17937 b) site : SERC
Cimel 876 - 9 file(s) received, (30602 b) site : Dibrugarh_Univ
Cimel 878 - 3 file(s) received, (192782 b) site : Migal
Cimel 879 - 2 file(s) received, (1272 b) site : Chiba_University
Cimel 886 - 9 file(s) received, (70980 b) site : Fresno_2
Cimel 888 - 2 file(s) received, (1104 b) site : Narsarsuaq
Cimel 890 - 10 file(s) received, (46845 b) site : Granite_Island
Cimel 903 - 2 file(s) received, (1104 b) site : Hornsund
Cimel 904 - 9 file(s) received, (65517 b) site : Valladolid
Cimel 905 - 8 file(s) received, (105887 b) site : NASA_Ames Error statuses
Cimel 912 - 10 file(s) received, (54248 b) site : OHP_OBSERVATOIRE Error statuses
Cimel 913 - 14 file(s) received, (9037 b) site : Iasi_LOASL
Cimel 915 - 16 file(s) received, (12383 b) site : Maido_OPAR
Cimel 918 - 10 file(s) received, (54423 b) site : OHP_OBSERVATOIRE
Cimel 923 - 2 file(s) received, (1092 b) site : Thule
Cimel 924 - 2 file(s) received, (708 b) site : Ittoqqortoormiit
Cimel 925 - 12 file(s) received, (138204 b) site : Fukuoka
Cimel 926 - 4 file(s) received, (14498 b) site : Rimrock Error statuses
Cimel 927 - 9 file(s) received, (53395 b) site : Taylor_Ranch_TWRS
Cimel 931 - 8 file(s) received, (50945 b) site : GSFC Error statuses GPS Failure(32771)
Cimel 933 - 6 file(s) received, (52436 b) site : Izana
Cimel 942 - 2 file(s) received, (716 b) site : Teide
Cimel 943 - 8 file(s) received, (32639 b) site : Lille
Cimel 945 - 10 file(s) received, (54430 b) site : OHP_OBSERVATOIRE Error statuses
Cimel 946 - 5 file(s) received, (22207 b) site : Napoli_CeSMA
Cimel 947 - 7 file(s) received, (9662 b) site : IMAA_Potenza Error statuses
Cimel 948 - 4 file(s) received, (40722 b) site : Vienna_BOKU
Cimel 953 - 2 file(s) received, (73098 b) site : Burjassot
Cimel 959 - 12 file(s) received, (116711 b) site : Monterey Error statuses
Cimel 964 - 11 file(s) received, (113810 b) site : NASA_LaRC
Cimel 965 - 13 file(s) received, (107708 b) site : Huancayo-IGP
Cimel 966 - 10 file(s) received, (99559 b) site : Rexburg_Idaho
Cimel 969 - 26 file(s) received, (105344 b) site : Tumbarumba Error statuses
Cimel 977 - 7 file(s) received, (82480 b) site : GSFC
Cimel 978 - 17 file(s) received, (65902 b) site : Carmel_Valley
Cimel 980 - 12 file(s) received, (149786 b) site : Maun_Tower
Cimel 981 - 15 file(s) received, (94006 b) site : La_Paz
Cimel 984 - 11 file(s) received, (95536 b) site : GSFC Error statuses
Cimel 989 - 21 file(s) received, (456920 b) site : Aubiere_LAMP
Cimel 990 - 4 file(s) received, (39350 b) site : Palaiseau
Cimel 1001 - 16 file(s) received, (81120 b) site : AAOT
Cimel 1002 - 7 file(s) received, (122188 b) site : GSFC
Cimel 1004 - 19 file(s) received, (99398 b) site : Casablanca_Platform Error statuses
Cimel 1005 - 16 file(s) received, (65088 b) site : Section-7_Platform
Cimel 1006 - 7 file(s) received, (128819 b) site : GSFC
Cimel 1007 - 16 file(s) received, (76023 b) site : Galata_Platform
Cimel 1009 - 17 file(s) received, (56699 b) site : Palgrunden
Cimel 1010 - 7 file(s) received, (132117 b) site : GSFC Error statuses
Cimel 1011 - 25 file(s) received, (164305 b) site : GSFC
Cimel 1015 - 15 file(s) received, (80966 b) site : Lake_Okeechobee_N Error statuses
Cimel 1017 - 27 file(s) received, (87257 b) site : Chesapeake_Bay Error statuses
Cimel 1018 - 20 file(s) received, (79713 b) site : Kemigawa_Offshore
Cimel 1019 - 21 file(s) received, (84286 b) site : ARIAKE_TOWER Error statuses
Cimel 1020 - 20 file(s) received, (120333 b) site : Bahia_Blanca Error statuses
Cimel 1021 - 15 file(s) received, (98482 b) site : Makassar Error statuses
Cimel 1022 - 25 file(s) received, (67792 b) site : Misamfu
Cimel 1024 - 23 file(s) received, (75454 b) site : Gangneung_WNU
Cimel 1025 - 10 file(s) received, (97474 b) site : GSFC
Cimel 1026 - 20 file(s) received, (13804 b) site : Sakeji_School Error statuses
Cimel 1027 - 18 file(s) received, (65501 b) site : Finokalia-FKL GPS Failure(32950)
Cimel 1028 - 20 file(s) received, (55312 b) site : Medellin Error statuses
Cimel 1029 - 17 file(s) received, (50192 b) site : Meridian_DEQ
Cimel 1031 - 8 file(s) received, (82705 b) site : ARM_Gothic
Cimel 1032 - 11 file(s) received, (134107 b) site : ARM_SGP
Cimel 1036 - 11 file(s) received, (113384 b) site : Hampton_University
Cimel 1040 - 11 file(s) received, (2484825 b) site : CCNY Error statuses
Cimel 1042 - 3 file(s) received, (10157 b) site : OHP_OBSERVATOIRE
Cimel 1043 - 9 file(s) received, (31621 b) site : Beijing-CAMS
Cimel 1044 - 1 file(s) received, (1544307 b) site : Capo_Verde
Cimel 1045 - 3 file(s) received, (1181977 b) site : LAMTO-STATION Error statuses
Cimel 1046 - 9 file(s) received, (39952 b) site : Beijing-CAMS GPS Failure(32948)
Cimel 1049 - 12 file(s) received, (8322 b) site : Cabauw
Cimel 1051 - 2 file(s) received, (7198 b) site : Silpakorn_Univ
Cimel 1054 - 12 file(s) received, (114036 b) site : Mauna_Loa
Cimel 1059 - 2 file(s) received, (7039 b) site : PNNL
Cimel 1064 - 26 file(s) received, (68632 b) site : KORUS_UNIST_Ulsan
Cimel 1065 - 10 file(s) received, (12954 b) site : Montevideo_FING Error statuses
Cimel 1068 - 21 file(s) received, (78635 b) site : Lahore
Cimel 1069 - 19 file(s) received, (82474 b) site : Mezaira Error statuses
Cimel 1070 - 20 file(s) received, (76121 b) site : Cape_San_Juan
Cimel 1071 - 15 file(s) received, (58291 b) site : Kellogg_LTER Error statuses
Cimel 1072 - 11 file(s) received, (99512 b) site : GSFC Error statuses
Cimel 1075 - 23 file(s) received, (70662 b) site : Palangkaraya
Cimel 1077 - 18 file(s) received, (65761 b) site : Gandhi_College
Cimel 1080 - 25 file(s) received, (92023 b) site : Nong_Khai GPS Failure(32950)
Cimel 1081 - 25 file(s) received, (49759 b) site : Namibe Error statuses
Cimel 1085 - 18 file(s) received, (102051 b) site : UPC-GEAB-Valledupar Error statuses
Cimel 1086 - 14 file(s) received, (67671 b) site : UH_Liberty
Cimel 1087 - 13 file(s) received, (53029 b) site : Sorong
Cimel 1088 - 6 file(s) received, (2736 b) site : Izana
Cimel 1089 - 6 file(s) received, (55106 b) site : Izana
Cimel 1090 - 12 file(s) received, (56348 b) site : Santa_Cruz_Tenerife Error statuses
Cimel 1095 - 11 file(s) received, (98946 b) site : GSFC Error statuses
Cimel 1101 - 22 file(s) received, (80693 b) site : Dhaka_University
Cimel 1106 - 11 file(s) received, (49914 b) site : IMS-METU-ERDEMLI Error statuses
Cimel 1107 - 11 file(s) received, (43972 b) site : Pokhara
Cimel 1108 - 24 file(s) received, (85469 b) site : Pontianak
Cimel 1109 - 14 file(s) received, (68878 b) site : SP_Bayboro Error statuses
Cimel 1111 - 10 file(s) received, (87180 b) site : CARTEL Error statuses
Cimel 1112 - 11 file(s) received, (71722 b) site : Kanpur Error statuses
Cimel 1113 - 14 file(s) received, (53926 b) site : Kupang
Cimel 1114 - 10 file(s) received, (56034 b) site : Koforidua_ANUC Error statuses
Cimel 1115 - 24 file(s) received, (33702 b) site : SANTA_CRUZ_UTEPSA
Cimel 1118 - 19 file(s) received, (62532 b) site : Hankuk_UFS
Cimel 1119 - 18 file(s) received, (85998 b) site : CATUC_Bamenda
Cimel 1121 - 25 file(s) received, (58931 b) site : Bhola Error statuses
Cimel 1122 - 16 file(s) received, (62991 b) site : UH_Sugarland
Cimel 1123 - 27 file(s) received, (83181 b) site : Gosan_NIMS_SNU
Cimel 1125 - 11 file(s) received, (68004 b) site : Mongu_Inn
Cimel 1126 - 44 file(s) received, (89212 b) site : Quito_USFQ
Cimel 1127 - 25 file(s) received, (64706 b) site : ICIPE-Mbita
Cimel 1128 - 11 file(s) received, (96073 b) site : GSFC
Cimel 1129 - 22 file(s) received, (127700 b) site : Upington
Cimel 1130 - 12 file(s) received, (6229 b) site : Lubango Error statuses GPS Failure(32951)
Cimel 1135 - 19 file(s) received, (64380 b) site : Fukue Error statuses
Cimel 1137 - 17 file(s) received, (77826 b) site : Doi_Ang_Khang
Cimel 1138 - 16 file(s) received, (28205 b) site : Pinehurst_Idaho
Cimel 1141 - 10 file(s) received, (54410 b) site : OHP_OBSERVATOIRE
Cimel 1142 - 3 file(s) received, (30005 b) site : Lille
Cimel 1144 - 4 file(s) received, (8734 b) site : Hainich_UGOE GPS Failure(32948)
Cimel 1149 - 7 file(s) received, (4389 b) site : Sofia_IEBAS
Cimel 1151 - 14 file(s) received, (61344 b) site : DRAGON_Matsumoto
Cimel 1152 - 17 file(s) received, (86855 b) site : BMKG_Jakarta
Cimel 1153 - 18 file(s) received, (63713 b) site : NREL-Golden
Cimel 1154 - 25 file(s) received, (50105 b) site : USM_Penang Error statuses
Cimel 1157 - 15 file(s) received, (74287 b) site : WFF_X-75_Sci_Obs
Cimel 1158 - 15 file(s) received, (13658 b) site : Moldova
Cimel 1159 - 15 file(s) received, (159059 b) site : PSDA_Chile Error statuses
Cimel 1163 - 5 file(s) received, (23725 b) site : Birkenes
Cimel 1164 - 12 file(s) received, (109186 b) site : NSPO_Taiwan Error statuses
Cimel 1169 - 11 file(s) received, (96244 b) site : GSFC Error statuses
Cimel 1170 - 19 file(s) received, (23744 b) site : IIT_Delhi
Cimel 1172 - 25 file(s) received, (83577 b) site : UH_Coastal_Center
Cimel 1173 - 19 file(s) received, (11544 b) site : Yonsei_University Error statuses
Cimel 1174 - 17 file(s) received, (79815 b) site : DRAGON_Smith_Point
Cimel 1176 - 22 file(s) received, (93232 b) site : ASI_Malindi
Cimel 1178 - 24 file(s) received, (74208 b) site : Skukuza
Cimel 1179 - 27 file(s) received, (11492 b) site : Univ_of_Auckland Error statuses
Cimel 1180 - 18 file(s) received, (35641 b) site : Tucson Error statuses
Cimel 1181 - 26 file(s) received, (11090 b) site : UEM_Maputo Error statuses
Cimel 1182 - 19 file(s) received, (66122 b) site : St_Helena
Cimel 1184 - 25 file(s) received, (50750 b) site : Jambi
Cimel 1186 - 19 file(s) received, (81234 b) site : Karachi
Cimel 1192 - 2 file(s) received, (708 b) site : Barrow
Cimel 1203 - 17 file(s) received, (28660 b) site : Missoula
Cimel 1204 - 17 file(s) received, (73867 b) site : Sioux_Falls
Cimel 1206 - 20 file(s) received, (58281 b) site : DRAGON_Minowa
Cimel 1207 - 16 file(s) received, (50464 b) site : DRAGON_Ina
Cimel 1208 - 18 file(s) received, (51563 b) site : DRAGON_Iida Error statuses
Cimel 1209 - 22 file(s) received, (35422 b) site : Karunya_University
Cimel 1210 - 20 file(s) received, (50866 b) site : DRAGON_Kofu
Cimel 1213 - 15 file(s) received, (24046 b) site : Egbert Error statuses
Cimel 1214 - 11 file(s) received, (96866 b) site : GSFC
Cimel 1215 - 14 file(s) received, (71898 b) site : Montreal Error statuses GPS Failure(32948)
Cimel 1217 - 5 file(s) received, (24337 b) site : Douliu
Cimel 1218 - 9 file(s) received, (51258 b) site : Palencia
Cimel 1219 - 10 file(s) received, (71729 b) site : Valladolid
Cimel 1220 - 11 file(s) received, (74719 b) site : Evora
Cimel 1222 - 11 file(s) received, (115997 b) site : ARM_Graciosa
Cimel 1223 - 11 file(s) received, (144211 b) site : ARM_LaPorte
Cimel 1225 - 11 file(s) received, (96881 b) site : GSFC
Cimel 1226 - 11 file(s) received, (155107 b) site : GSFC
Cimel 1227 - 20 file(s) received, (84472 b) site : Ilorin
Cimel 1228 - 21 file(s) received, (12511 b) site : Okinawa_Hedo
Cimel 1229 - 27 file(s) received, (98499 b) site : Windpoort Error statuses
Cimel 1230 - 17 file(s) received, (71221 b) site : Sevilleta Error statuses
Cimel 1235 - 24 file(s) received, (1109264 b) site : Lampedusa
Cimel 1236 - 13 file(s) received, (1155017 b) site : Mauna_Loa Error statuses
Cimel 1238 - 10 file(s) received, (917799 b) site : Mauna_Loa
Cimel 1239 - 10 file(s) received, (27191 b) site : Toronto
Cimel 1240 - 31 file(s) received, (40306 b) site : Berlin_FRIE
Cimel 1241 - 10 file(s) received, (6334 b) site : Magurele_Inoe Error statuses
Cimel 1247 - 5 file(s) received, (36624 b) site : Thessaloniki
Cimel 1248 - 7 file(s) received, (30570 b) site : ATHENS_NTUA
Cimel 1250 - 29 file(s) received, (146082 b) site : Nicosia
Cimel 1251 - 11 file(s) received, (58114 b) site : OHP_OBSERVATOIRE Error statuses GPS Failure(32950)
Cimel 1252 - 9 file(s) received, (16977 b) site : Momuy_MF
Cimel 1253 - 9 file(s) received, (41665 b) site : Brest_MF
Cimel 1254 - 10 file(s) received, (53697 b) site : OHP_OBSERVATOIRE GPS Failure(32950)
Cimel 1255 - 8 file(s) received, (8945 b) site : Toulouse_MF
Cimel 1256 - 11 file(s) received, (136016 b) site : Tel-Aviv_University
Cimel 1265 - 10 file(s) received, (82504 b) site : Banizoumbou
Cimel 1266 - 14 file(s) received, (496115 b) site : Dakar_Belair Error statuses
Cimel 1267 - 10 file(s) received, (50792 b) site : OHP_OBSERVATOIRE Error statuses
Cimel 1269 - 6 file(s) received, (83478 b) site : Barcelona
Cimel 1273 - 3 file(s) received, (1351611 b) Movable on sea Error statuses GPS Failure(32782)
Cimel 1274 - 5 file(s) received, (94701 b) site : NPL_Teddington
Cimel 1275 - 8 file(s) received, (58607 b) site : London-UCL-UAO
Cimel 1278 - 32 file(s) received, (51034 b) site : Rame_Head
Cimel 1281 - 1 file(s) received, (351 b) site : Asuncion_Airport
Cimel 1286 - 7 file(s) received, (98920 b) site : OU_NWC
Cimel 1288 - 22 file(s) received, (30123 b) site : GSFC Error statuses
Cimel 1290 - 11 file(s) received, (114225 b) site : GSFC Error statuses
Cimel 1291 - 2 file(s) received, (1092 b) site : GSFC
Cimel 1292 - 11 file(s) received, (99414 b) site : GSFC Error statuses
Cimel 1293 - 11 file(s) received, (101245 b) site : GSFC Error statuses
Cimel 1294 - 11 file(s) received, (99895 b) site : GSFC Error statuses
Cimel 1296 - 11 file(s) received, (98576 b) site : GSFC
Cimel 1297 - 11 file(s) received, (98948 b) site : GSFC Error statuses
Cimel 1298 - 11 file(s) received, (99809 b) site : GSFC
Cimel 1301 - 24 file(s) received, (119136 b) site : San_Marco_Platform
Cimel 1302 - 3 file(s) received, (17173 b) site : Irbe_Lighthouse Error statuses
Cimel 1303 - 17 file(s) received, (95757 b) site : Ispra
Cimel 1306 - 26 file(s) received, (77575 b) site : LISCO

Files with parameter [NNUM] = 0


29:11:2021,23:40:41(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211129234037.k8]
29:11:2021,23:39:36(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1059_20211129233933.k8]
29:11:2021,23:34:40(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0886_20211129233436.k8]
29:11:2021,23:32:38(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211129233234.k8]
29:11:2021,23:31:38(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20211129233134.k8]
29:11:2021,23:09:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1059_20211129230933.k8]
29:11:2021,23:01:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20211129230133.k8]
29:11:2021,22:40:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211129224034.k8]
29:11:2021,22:32:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211129223233.k8]
29:11:2021,22:31:39(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20211129223134.k8]
29:11:2021,22:08:43(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1020_20211129220840.k8]
29:11:2021,22:04:48(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0886_20211129220444.k8]
29:11:2021,22:01:38(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20211129220133.k8]
29:11:2021,22:01:35(UTC) (K8 Total: 4521) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0969_20211129220130.k8]
29:11:2021,21:41:05(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211129214101.k8]
29:11:2021,21:38:43(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1020_20211129213840.k8]
29:11:2021,21:34:38(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211129213434.k8]
29:11:2021,21:34:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0886_20211129213434.k8]
29:11:2021,21:32:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211129213233.k8]
29:11:2021,21:31:38(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20211129213133.k8]
29:11:2021,21:08:43(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1020_20211129210840.k8]
29:11:2021,21:04:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211129210433.k8]
29:11:2021,21:02:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211129210233.k8]
29:11:2021,21:01:39(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20211129210135.k8]
29:11:2021,21:00:46(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1065_20211129210044.k8]
29:11:2021,20:40:47(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211129204044.k8]
29:11:2021,20:34:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211129203433.k8]
29:11:2021,20:32:36(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211129203233.k8]
29:11:2021,20:31:38(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20211129203134.k8]
29:11:2021,20:10:51(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211129201048.k8]
29:11:2021,20:04:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211129200433.k8]
29:11:2021,20:01:36(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20211129200132.k8]
29:11:2021,20:00:46(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1065_20211129200044.k8]
29:11:2021,19:40:46(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211129194043.k8]
29:11:2021,19:34:49(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0886_20211129193446.k8]
29:11:2021,19:34:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211129193431.k8]
29:11:2021,19:32:36(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211129193233.k8]
29:11:2021,19:10:54(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211129191051.k8]
29:11:2021,19:08:43(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 1020_20211129190840.k8]
29:11:2021,19:04:56(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211129190453.k8]
29:11:2021,19:02:36(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211129190233.k8]
29:11:2021,18:40:42(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211129184038.k8]
29:11:2021,18:34:38(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0886_20211129183435.k8]
29:11:2021,18:34:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211129183431.k8]
29:11:2021,18:32:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211129183234.k8]
29:11:2021,18:31:36(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20211129183132.k8]
29:11:2021,18:10:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211129181034.k8]
29:11:2021,18:04:39(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0886_20211129180435.k8]
29:11:2021,18:04:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211129180431.k8]
29:11:2021,18:02:36(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211129180233.k8]
29:11:2021,17:40:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211129174034.k8]
29:11:2021,17:34:36(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0886_20211129173433.k8]
29:11:2021,17:32:36(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0875_20211129173233.k8]
29:11:2021,17:32:18(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0725_20211129173214.k8]
29:11:2021,17:04:35(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0599_20211129170431.k8]
29:11:2021,16:40:37(UTC) (K8 Total: 0) [K8 Coord :Lat = 0.000000 long = 0.000000 (0.0 km from (null))] Data: [file : 0905_20211129164034.k8]
