|
|
NASA GSFC Calibration Status
Inst |
Owner |
Type |
Date |
Sky1 |
PolSky1 |
Sun1 |
Maint |
Clean |
Sky2 |
PolSky2 |
Sun2 |
QALev2 |
PrePostSky |
Temp |
FieldReady |
408 | AERONET | Std V5 | 11/19/2024 | Action | | Action | | | | | | | | | |
1019 | JAXA | TV12 Ocean Seaprism V2 WT | 11/18/2024 | Action | | Action | X | | | | | | | | |
602 | AGS Net-CSIRO | Std SWIR | 11/18/2024 | | | | X | | | | | | | | |
1021 | AERONET | TS V2 | 11/14/2024 | Action | | Action | X | | | | | | | | |
962 | Emily Wilson | TS | 11/6/2024 | | | | X | X | X | | X | | | | Action |
1033 | ARM | TS | 11/6/2024 | X | | X | X | X | X | | X | X | | | Action |
1309 | AERONET | TV12 Ocean Seaprism V2 WT | 11/5/2024 | X | | X | X | Action | | | | X | | | |
520 | CSIRO | SeaPrism | 11/5/2024 | Action | | Action | X | | | | | | | | |
786 | Univ. of Arizona | TS | 10/31/2024 | X | | X | Action | Action | | | | X | | | |
537 | AEROCAN | TS | 10/28/2024 | X | | X | X | Action | | | | X | | | |
1525 | UNCP - Peru | TS V2 WT | 10/28/2024 | | | | X | | X | | X | | | X | X |
1010 | JRC | TV12 Ocean Seaprism | 10/25/2024 | X | | X | X | X | X | | X | X | | | Action |
1002 | JRC | TV12 Ocean Seaprism V2 | 10/25/2024 | X | | X | X | X | X | | X | X | | | Action |
1159 | SERC - Chile | TS | 10/25/2024 | Action | | X | X | | | | | X | | | |
1210 | AERONET | Master | 10/22/2024 | | | | | | | | | | | | |
374 | JPL | Std SWIR | 10/22/2024 | X | | X | X | X | Action | | Action | | | | |
443 | AERONET | Std SWIR | 10/22/2024 | X | | X | X | X | X | | X | | | | Action |
980 | AERONET | TS | 10/22/2024 | X | | X | X | X | X | | X | | | | X |
1492 | AERONET | TS V2 WT | 10/22/2024 | X | | X | X | X | X | | X | | | | X |
557 | AERONET | Std SWIR | 10/21/2024 | X | | X | X | X | X | | X | | | | X |
1012 | JRC | TV12 Ocean Seaprism | 10/21/2024 | X | | X | X | X | X | | X | | | X | Action |
301 | AERONET | Std V5 | 10/16/2024 | X | | X | Action | X | | | | | | | |
782 | Argentina | Std SWIR | 10/15/2024 | X | | X | X | X | X | | X | X | | | Action |
1270 | PMOD/Davos | TS | 10/15/2024 | | | | X | | X | | X | | | X | |
532 | AEROCAN | Std SWIR | 10/15/2024 | X | | X | X | X | X | | X | | | | Action |
1138 | AERONET | TS V2 | 10/11/2024 | X | | X | X | X | X | | X | | | | Action |
1310 | AERONET | TV12 Ocean Seaprism V2 WT | 10/8/2024 | X | | X | X | X | X | | X | X | | | X |
1152 | AERONET | TS V2 | 10/7/2024 | X | | X | X | X | X | | X | X | | | X |
726 | AERONET | TS | 10/4/2024 | X | | X | X | X | X | | X | | | | X |
451 | AERONET | Std SWIR | 10/4/2024 | X | | X | Action | X | X | | X | | | | |
1085 | AERONET | TS V2 | 9/26/2024 | X | | X | X | X | X | | X | X | | | X |
1307 | AERONET | TV12 Ocean Seaprism V2 | 9/23/2024 | X | | X | X | X | X | | X | X | | X | X |
130 | AERONET | Std SWIR | 9/23/2024 | X | | X | X | X | X | | X | X | | | X |
1176 | AERONET | TS V2 WT | 9/19/2024 | X | | X | X | X | X | | X | X | | | X |
187 | WSTF | Std V5 | 9/16/2024 | X | | X | X | X | X | | X | X | | | Action |
1402 | AERONET | TS V2 WT | 9/16/2024 | X | | X | X | X | X | | X | X | | | X |
862 | AERONET | TS | 9/13/2024 | X | | X | X | X | X | | X | | | | X |
1182 | AERONET | TS V2 WT | 9/13/2024 | X | | X | X | X | X | | X | | | | X |
1332 | AEROCAN | TS V2 WT | 9/10/2024 | X | | X | X | X | X | | X | | | | Action |
1129 | AERONET | TS V2 | 9/5/2024 | X | | X | X | X | X | | X | X | | | Action |
705 | AERONET | TP9 Dual Polar | 9/4/2024 | X | X | X | X | X | X | X | X | X | | | X |
1140 | AERONET | TS V2 | 9/3/2024 | X | | X | X | X | X | | X | X | | | Action |
1297 | AERONET | TS V2 WT | 9/3/2024 | X | | X | X | X | X | | X | | | | X |
1130 | AERONET | TS V2 | 9/3/2024 | X | | X | X | X | X | | X | | | | X |
145 | Univ. of Houston | Std V5 | 8/29/2024 | X | | X | X | X | X | | X | | | | Action |
978 | AERONET | TS | 8/28/2024 | X | | X | X | X | X | | X | X | | | X |
528 | AERONET | Std SWIR | 8/28/2024 | | | X | X | X | X | | X | | | | X |
1407 | AERONET | TS V2 WT | 8/27/2024 | X | | X | X | X | X | | X | X | | | X |
901 | AERONET | TS | 8/27/2024 | X | | X | X | X | X | | X | X | | | X |
889 | AERONET | TS | 8/27/2024 | X | | X | X | X | X | | X | X | | | Action |
1157 | AERONET | TS V2 | 8/22/2024 | X | | X | X | X | X | | X | X | | | X |
1030 | AERONET | TS V2 | 8/21/2024 | X | | X | X | X | X | | X | X | | | X |
659 | CSIR | Std SWIR | 8/21/2024 | X | | X | X | X | Action | | X | X | | X | |
731 | AERONET | TS | 8/16/2024 | X | | X | X | X | X | | X | X | | | X |
512 | AERONET | Std V5 | 8/16/2024 | X | | X | X | X | X | | X | X | | | X |
530 | AEROCAN | Std SWIR | 8/16/2024 | X | | X | X | X | X | | X | X | | | X |
967 | AERONET | TS | 8/12/2024 | X | | X | X | X | X | | X | X | | | X |
1097 | AERONET | TS V2 | 8/8/2024 | X | | X | X | X | X | | X | | | | X |
781 | Argentina | Std SWIR | 8/8/2024 | X | | X | X | X | X | | X | | | | X |
1506 | AERONET | TP9 Dual Polar V2 WT | 8/8/2024 | | | | X | | X | X | X | | | X | X |
1507 | AERONET | TS V2 WT | 8/8/2024 | | | | X | | X | | X | | | X | X |
1508 | AERONET | TS V2 WT | 8/8/2024 | | | | X | | X | | X | | | X | X |
1510 | AERONET | TS V2 WT | 8/8/2024 | | | | X | | X | | X | | | X | Wait |
1522 | AERONET | TS V2 WT | 8/8/2024 | | | | X | | X | | X | | | X | X |
1315 | AERONET | TV12 Ocean Seaprism V2 WT | 8/8/2024 | | | | X | | X | | X | | | X | X |
1316 | AERONET | TV12 Ocean Seaprism V2 WT | 8/8/2024 | | | | X | | X | | X | | | X | X |
1117 | AERONET | TS V2 | 8/6/2024 | X | | X | X | X | X | | X | X | | | X |
1431 | AERONET | TS V2 WT | 8/6/2024 | X | | X | X | X | X | | X | X | | | X |
1126 | AERONET | TS V2 | 8/2/2024 | X | | X | X | X | X | | X | X | | | X |
401 | AEROCAN | Std SWIR | 8/2/2024 | X | | X | X | X | Action | | Action | X | | | |
1064 | AERONET | TS V2 | 7/26/2024 | X | | X | X | X | X | | X | | | | X |
1103 | AERONET | TS V2 | 7/26/2024 | X | | X | X | X | X | | X | | | | X |
940 | AERONET | TS | 7/26/2024 | X | | X | X | X | X | | X | X | | | X |
815 | AERONET | TS | 7/25/2024 | X | | X | X | X | X | | X | | | | X |
1194 | CARB | TP9 Dual Polar V2 | 7/22/2024 | X | | X | X | X | Wait | Wait | X | X | | | |
560 | AERONET | Std SWIR | 7/22/2024 | X | | X | X | X | X | | X | X | | | X |
800 | Argentina | Std SWIR | 7/16/2024 | X | | X | X | X | X | | X | X | | | X |
1075 | AERONET | TS V2 | 7/5/2024 | X | | X | X | X | X | | X | X | | | X |
1022 | AERONET | TS V2 | 7/1/2024 | X | | X | X | X | X | | X | | | | X |
725 | AERONET | TS | 6/25/2024 | X | | X | X | X | X | | X | X | | | X |
1095 | AERONET | TS V2 | 6/24/2024 | X | | X | X | X | X | | X | X | | | X |
1175 | AERONET | TS V2 WT | 6/10/2024 | X | | X | X | X | X | | X | X | | | X |
707 | AERONET | Std SWIR | 6/3/2024 | X | | X | X | X | X | | X | X | | | X |
1104 | AERONET | TS V2 | 5/31/2024 | X | | X | X | X | X | | X | X | | | X |
1170 | AERONET | TS V2 WT | 5/24/2024 | X | | X | X | X | X | | X | X | | | X |
863 | AERONET | TS | 5/22/2024 | X | | X | X | X | X | | X | | | | X |
1106 | AERONET | TS V2 | 5/8/2024 | X | | X | X | X | X | | X | X | | | X |
1109 | AERONET | TS V2 | 5/7/2024 | X | | X | X | X | X | | X | | | | X |
191 | AERONET | Std V5 | 5/6/2024 | X | | X | Action | X | | | | X | | | |
1081 | AERONET | TS V2 | 4/30/2024 | X | | X | X | X | X | | X | X | | | X |
1154 | AERONET | TS V2 | 4/30/2024 | X | | X | X | X | X | | X | X | | | X |
1107 | AERONET | TS V2 | 4/30/2024 | X | | X | X | X | X | | X | | | | X |
410 | AERONET | Std SWIR | 4/29/2024 | X | | X | X | X | X | | X | X | | | X |
732 | AERONET | TS | 4/29/2024 | X | | X | X | X | X | | X | X | | | X |
670 | AERONET | Std SWIR | 4/22/2024 | X | | X | X | X | X | | X | X | | | X |
1029 | AERONET | TS V2 | 4/15/2024 | X | | X | X | X | X | | X | | | | X |
558 | AERONET | Std SWIR | 4/8/2024 | X | | X | X | X | X | | X | X | | | X |
1136 | AERONET | TS V2 | 3/29/2024 | X | | X | X | X | X | | X | X | | | X |
706 | AERONET | Std SWIR | 3/28/2024 | | | X | X | X | X | | X | | | | X |
127 | AERONET | Std SWIR | 3/28/2024 | X | | X | X | X | X | | X | X | | | X |
511 | AEROCAN | Std SWIR | 3/26/2024 | X | | X | X | X | Action | | Action | X | | X | |
607 | AERONET | Std SWIR | 3/19/2024 | X | | X | | X | X | | X | X | | | X |
1072 | AERONET | Master 2nd | 3/12/2024 | | | | X | | X | | | | | | |
137 | AERONET | Std SWIR | 3/11/2024 | X | | X | X | X | X | | X | | | | X |
669 | AERONET | Std SWIR | 3/11/2024 | | | | X | X | X | | X | | | | X |
1179 | AERONET | Master 2nd | 3/1/2024 | | | | X | | | | | | | | |
1174 | AERONET | TS V2 WT | 2/29/2024 | X | | X | X | X | X | | X | X | | | X |
1180 | AERONET | TS V2 WT | 2/29/2024 | X | | X | X | X | X | | X | X | | | X |
444 | AERONET | Std SWIR | 2/28/2024 | X | | X | X | X | X | | X | X | | X | X |
665 | AERONET | Std SWIR | 2/28/2024 | X | | X | X | X | X | | X | X | | | X |
1079 | AERONET | TS V2 | 2/28/2024 | X | | X | X | X | X | | X | X | | | X |
1177 | AERONET | TS V2 WT | 2/28/2024 | X | | X | X | X | X | | X | | | | X |
1184 | AERONET | TS V2 WT | 2/26/2024 | X | | X | X | X | X | | X | X | | | X |
664 | AERONET | Std SWIR | 1/24/2024 | X | | X | X | X | X | | X | X | | | X |
556 | AERONET | Std SWIR | 1/23/2024 | X | | X | X | X | X | | X | X | | | X |
516 | AERONET | Std SWIR | 12/11/2023 | X | | X | X | X | X | | X | X | | | X |
1296 | AERONET | Master 2nd | 12/11/2023 | | | | X | | | | | | | | |
1314 | AERONET | TV12 Ocean Seaprism V2 WT | 11/7/2023 | | | | X | | X | | X | | | X | X |
306 | USDA | Std V5 | 11/3/2023 | X | | X | X | X | X | | X | | | | X |
132 | AERONET | Std V5 | 11/2/2023 | X | | X | X | X | X | | X | X | | | X |
128 | AERONET | Std SWIR | 11/2/2023 | X | | X | X | X | X | | X | Action | | | X |
438 | AERONET | Std SWIR | 11/2/2023 | | | X | X | X | X | | X | | | | X |
362 | AERONET | Std V5 | 10/18/2023 | X | | X | | X | X | | X | X | | | X |
527 | AERONET | Std SWIR | 9/14/2023 | X | | X | X | X | X | | X | Action | | | X |
608 | AERONET | Std SWIR | 9/14/2023 | X | | X | X | X | X | | X | | | | X |
666 | AERONET | Std SWIR | 9/14/2023 | X | | X | X | X | X | | X | Action | | | X |
517 | AERONET | Std SWIR | 8/23/2023 | X | | X | X | X | X | | X | X | | | X |
1471 | AERONET | TS V2 WT | 8/7/2023 | | | | X | | X | | X | | | X | Wait |
439 | AERONET | Std SWIR | 3/27/2023 | X | | X | X | X | X | | X | X | | | Wait |
1188 | AERONET | TP9 Dual Polar V2 | 2/27/2023 | X | X | X | X | X | X | X | X | Action | | | Wait |
370 | AERONET | Std SWIR | 2/14/2023 | X | | X | Action | X | | | | X | | | Wait |
1383 | AERONET | TS V2 WT | 11/17/2022 | | | | X | | X | | X | | | X | Wait |
452 | AERONET | Std SWIR | 5/23/2022 | X | | X | X | X | X | | X | X | | | X |
1232 | AERONET | Master Sphere | 4/25/2022 | X | | | | | | | X | | | | |
195 | USP | Std V4 | 4/11/2022 | X | | X | X | Wait | | | | | | | |
329 | AERONET | Std SWIR | 8/25/2020 | X | | X | X | X | X | | X | X | | | X |
735 | AERONET | Master Cloud | 6/6/2018 | X | | X | X | X | X | | X | X | | | |
667 | AERONET | SWIR Advanced | 10/18/2013 | | | X | X | X | | | X | X | | | |
06 | AERONET | SWIR Advanced | 12/27/2011 | X | | | X | X | X | | X | | | Wait | |
330 | AERONET | SWIR Advanced | 02/16/2011 | | | | X | | | | | | | | |
X - Task has been completed Action - Task has not been completed
Legend
Last Updated: 21 NOV 2024 at 09:38:20 UTC
|